Arthur Loyd Lyon Brice Robert vous présente une opportunité d'acquisition ou de location de locaux d'activités à Chaponost. Cette offre comprend plusieurs bâtiments modulables, ainsi que des constructions sur mesure, conçues selon le cahier des charges du client. L'ensemble immobilier, d'une superficie totale de 9 618 m², est divisible à partir de 177 m². Idéalement situé, il est à proximité des autoroutes A450 et A7.
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques.
| Étage | Type | Bâtiment | Surface (m²) |
|---|---|---|---|
| Activités | Bâtiment A | 215.6 | |
| Bureaux | Bâtiment A | 65.3 | |
| Mezzanine | Bâtiment A | 65.3 | |
| Total Cellule Lot A01 | Activités | Bâtiment A Lot A01 | 346.2 |
| Activités | Bâtiment A | 210.3 | |
| Bureaux | Bâtiment A | 63.7 | |
| Mezzanine | Bâtiment A | 63.7 | |
| Total Cellule Lot A02 | Activités | Bâtiment A Lot A02 | 337.7 |
| Activités | Bâtiment A | 215.5 | |
| Bureaux | Bâtiment A | 65.2 | |
| Mezzanine | Bâtiment A | 65.2 | |
| Total Cellule Lot A03 | Activités | Bâtiment A Lot A03 | 345.9 |
| Activités | Bâtiment B | 264.9 | |
| Bureaux | Bâtiment B | 43.5 | |
| Mezzanine | Bâtiment B | 43.4 | |
| Total Cellule Lot B01 | Activités | Bâtiment B Lot B01 | 351.8 |
| Activités | Bâtiment B | 260.9 | |
| Bureaux | Bâtiment B | 43.6 | |
| Mezzanine | Bâtiment B | 43.6 | |
| Total Cellule Lot B02 | Activités | Bâtiment B Lot B02 | 348.1 |
| Activités | Bâtiment B | 264.4 | |
| Bureaux | Bâtiment B | 44.1 | |
| Mezzanine | Bâtiment B | 43.6 | |
| Total Cellule Lot B03 | Activités | Bâtiment B Lot B03 | 352.1 |
| Activités | Bâtiment B | 260.5 | |
| Bureaux | Bâtiment B | 44.1 | |
| Mezzanine | Bâtiment B | 43.6 | |
| Total Cellule Lot B04 | Activités | Bâtiment B Lot B04 | 348.2 |
| Activités | Bâtiment C | 93.1 | |
| Bureaux | Bâtiment C | 45.5 | |
| Mezzanine | Bâtiment C | 45.5 | |
| Total Cellule Lot C01 | Activités | Bâtiment C Lot C01 | 184.1 |
| Activités | Bâtiment C | 89.7 | |
| Bureaux | Bâtiment C | 43.8 | |
| Mezzanine | Bâtiment C | 43.8 | |
| Total Cellule Lot C02 | Activités | Bâtiment C Lot C02 | 177.3 |
| Activités | Bâtiment C | 89.7 | |
| Bureaux | Bâtiment C | 43.8 | |
| Mezzanine | Bâtiment C | 43.8 | |
| Total Cellule Lot C03 | Activités | Bâtiment C Lot C03 | 177.3 |
| Activités | Bâtiment C | 89.7 | |
| Bureaux | Bâtiment C | 43.8 | |
| Mezzanine | Bâtiment C | 43.8 | |
| Total Cellule Lot C04 | Activités | Bâtiment C Lot C04 | 177.3 |
| Activités | Bâtiment C | 93.1 | |
| Bureaux | Bâtiment C | 45.5 | |
| Mezzanine | Bâtiment C | 45.5 | |
| Total Cellule Lot C05 | Activités | Bâtiment C Lot C05 | 184.1 |
| Activités | Bâtiment D | 1638.4 | |
| Bureaux | Bâtiment D | 279.7 | |
| Mezzanine | Bâtiment D | 267.9 | |
| Mezzanine | Bâtiment D | 132.7 | |
| Bureaux | Bâtiment D | 132.7 | |
| Total Cellule Bâtiment D | Activités | Bâtiment D Bâtiment D | 2451.4 |
| Activités | Bâtiment E | 211.5 | |
| Bureaux | Bâtiment E | 38.1 | |
| Mezzanine | Bâtiment E | 38.1 | |
| Total Cellule Lot E01 | Activités | Bâtiment E Lot E01 | 287.7 |
| Activités | Bâtiment E | 295.6 | |
| Bureaux | Bâtiment E | 71.3 | |
| Mezzanine | Bâtiment E | 71.3 | |
| Total Cellule Lot E02 | Activités | Bâtiment E Lot E02 | 438.2 |
| Activités | Bâtiment F | 239.5 | |
| Bureaux | Bâtiment F | 39.1 | |
| Mezzanine | Bâtiment F | 39.1 | |
| Total Cellule Lot F01 | Activités | Bâtiment F Lot F01 | 317.7 |
| Activités | Bâtiment F | 239.5 | |
| Bureaux | Bâtiment F | 39.1 | |
| Mezzanine | Bâtiment F | 39.1 | |
| Total Cellule Lot F02 | Activités | Bâtiment F Lot F02 | 317.7 |
| Activités | Bâtiment G | 211.5 | |
| Bureaux | Bâtiment G | 38.1 | |
| Mezzanine | Bâtiment G | 38.1 | |
| Total Cellule Bâtiment G01 | Activités | Bâtiment G Bâtiment G01 | 287.7 |
| Activités | Bâtiment G | 295.6 | |
| Bureaux | Bâtiment G | 71.3 | |
| Mezzanine | Bâtiment G | 71.3 | |
| Total Cellule Bâtiment G02 | Activités | Bâtiment G Bâtiment G02 | 438.2 |
| Activités | Bâtiment H | 815.7 | |
| Bureaux | Bâtiment H | 299.4 | |
| Mezzanine | Bâtiment H | 281.2 | |
| Bureaux | Bâtiment H | 176.7 | |
| Mezzanine | Bâtiment H | 176.5 | |
| Total Cellule Lot H | Activités | Bâtiment H Lot H | 1749.5 |
| - | Parking | - | 6 Parking(s) |
| - | Parking | - | 6 Parking(s) |
| - | Parking | - | 6 Parking(s) |
| - | Parking | - | 5 Parking(s) |
| - | Parking | - | 5 Parking(s) |
| - | Parking | - | 5 Parking(s) |
| - | Parking | - | 5 Parking(s) |
| - | Parking | - | 3 Parking(s) |
| - | Parking | - | 3 Parking(s) |
| - | Parking | - | 2 Parking(s) |
| - | Parking | - | 2 Parking(s) |
| - | Parking | - | 3 Parking(s) |
| - | Parking | - | 4 Parking(s) |
| - | Parking | - | 6 Parking(s) |
| - | Parking | - | 4 Parking(s) |
| - | Parking | - | 4 Parking(s) |
| - | Parking | - | 4 Parking(s) |
| - | Parking | - | 6 Parking(s) |
| Total | 9 618 |
Diagnostic DPE en cours
Diagnostic GES en cours
3 330 m² divisibles à partir de 177 m²
-
2 340 m² non divisibles
68 € m²/an HT HC
Nous vous accompagnons dans votre projet en vous livrant notre expertise et la qualité de notre service dans un climat de confiance.