Arthur Loyd Lyon Brice Robert vous présente un prestigieux parc d'activités, idéalement implanté à Chassieu, en façade de la Rocade Est. Ce complexe immobilier se compose de deux bâtiments neufs et d'un édifice entièrement rénové sur deux niveaux, le tout s'étendant sur un vaste terrain de 6 000 m². Ces locaux, disponibles à la vente ou à la location, offrent une flexibilité avec des espaces divisibles à partir de 83 m².
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques.
| Étage | Type | Bâtiment | Surface (m²) | Prix Global HT | 
|---|---|---|---|---|
| RDC | Activités | Bâtiment A | 366 | |
| RDC | Bureaux | Bâtiment A | 74.3 | |
| Total Cellule Lot A03 | Activités | Bâtiment A Lot A03 | 440.3 | 632 420,00 € / m² | 
| RDC | Activités | Bâtiment A | 308 | |
| RDC | Bureaux | Bâtiment A | 49.6 | |
| Total Cellule Lot A02 | Activités | Bâtiment A Lot A02 | 357.6 | 516 640,00 € / m² | 
| RDC | Activités | Bâtiment A | 178.4 | |
| RDC | Bureaux | Bâtiment A | 43 | |
| Total Cellule Lot A04 | Activités | Bâtiment A Lot A04 | 221.4 | 317 960,00 € / m² | 
| R + 1 | Activités | Bâtiment A | 205 | |
| Total Cellule Lot A13 | Activités | Bâtiment A Lot A13 | 205 | 264 250,00 € / m² | 
| R + 1 | Activités | Bâtiment A | 203.2 | |
| Total Cellule Lot A12 | Activités | Bâtiment A Lot A12 | 203.2 | 262 000,00 € / m² | 
| RDC | Activités | Bâtiment A | 135 | |
| RDC | Bureaux | Bâtiment A | 44.6 | |
| Total Cellule Lot A01 | Activités | Bâtiment A Lot A01 | 179.6 | 259 440,00 € / m² | 
| R + 1 | Activités | Bâtiment A | 139 | |
| Total Cellule Lot A16 | Activités | Bâtiment A Lot A16 | 139 | 181 750,00 € / m² | 
| R + 1 | Activités | Bâtiment A | 137.7 | |
| Total Cellule Lot A17 | Activités | Bâtiment A Lot A17 | 137.7 | 180 125,00 € / m² | 
| R + 1 | Activités | Bâtiment A | 123.8 | |
| Total Cellule Lot A15 | Activités | Bâtiment A Lot A15 | 123.8 | 162 750,00 € / m² | 
| R + 1 | Activités | Bâtiment A | 122 | |
| Total Cellule Lot A18 | Activités | Bâtiment A Lot A18 | 122 | 160 500,00 € / m² | 
| R + 1 | Activités | Bâtiment A | 100.8 | |
| Total Cellule Lot A14 | Activités | Bâtiment A Lot A14 | 100.8 | 134 000,00 € / m² | 
| R + 1 | Activités | Bâtiment A | 83.2 | |
| Total Cellule Lot A11 | Activités | Bâtiment A Lot A11 | 83.2 | 112 000,00 € / m² | 
| RDC | Activités | Bâtiment B | 235.3 | |
| RDC | Bureaux | Bâtiment B | 39 | |
| Mezzanine | Bâtiment B | 39 | ||
| Total Cellule Lot B01 | Activités | Bâtiment B Lot B01 | 313.3 | 575 940,00 € / m² | 
| RDC | Activités | Bâtiment C | 154 | |
| RDC | Bureaux | Bâtiment C | 38.3 | |
| Mezzanine | Bâtiment C | 38.3 | ||
| Total Cellule Lot C01 | Activités | Bâtiment C Lot C01 | 230.6 | 423 134,00 € / m² | 
| RDC | Activités | Bâtiment C | 153 | |
| RDC | Bureaux | Bâtiment C | 38 | |
| Mezzanine | Bâtiment C | 38 | ||
| Total Cellule Lot C02 | Activités | Bâtiment C Lot C02 | 229 | 420 200,00 € / m² | 
| RDC | Activités | Bâtiment C | 153 | |
| RDC | Bureaux | Bâtiment C | 38 | |
| Mezzanine | Bâtiment C | 38 | ||
| Total Cellule Lot C03 | Activités | Bâtiment C Lot C03 | 229 | 420 200,00 € / m² | 
| RDC | Activités | Bâtiment C | 157.1 | |
| RDC | Bureaux | Bâtiment C | 35 | |
| Mezzanine | Bâtiment C | 35 | ||
| Total Cellule Lot C04 | Activités | Bâtiment C Lot C04 | 227.1 | 416 780,00 € / m² | 
| - | Parking | - | 2 Parking(s) | - | 
| - | Parking | - | 4 Parking(s) | - | 
| - | Parking | - | 4 Parking(s) | - | 
| - | Parking | - | 2 Parking(s) | - | 
| - | Parking | - | 3 Parking(s) | - | 
| - | Parking | - | 2 Parking(s) | - | 
| - | Parking | - | 2 Parking(s) | - | 
| - | Parking | - | 2 Parking(s) | - | 
| - | Parking | - | 2 Parking(s) | - | 
| - | Parking | - | 2 Parking(s) | - | 
| - | Parking | - | 2 Parking(s) | - | 
| - | Parking | - | 2 Parking(s) | - | 
| - | Parking | - | 2 Parking(s) | - | 
| - | Parking | - | 2 Parking(s) | - | 
| - | Parking | - | 2 Parking(s) | - | 
| - | Parking | - | 2 Parking(s) | - | 
| - | Parking | - | 2 Parking(s) | - | 
| Total | 3 543 | 
Diagnostic DPE en cours
Diagnostic GES en cours
230 m² non divisibles
120 € m²/an HT HC
686 m² non divisibles
80 € m²/an HT HC
620 m² non divisibles
102 € m²/an HT HC
Nous vous accompagnons dans votre projet en vous livrant notre expertise et la qualité de notre service dans un climat de confiance.