Brice Robert Arthur Loyd vous propose un ensemble de cellules d'activités disponibles à la vente à Mions. Ces locaux d'activités, d'une surface de 1 361 m², divisibles dès 113 m² offrent une flexibilité remarquable. Ces cellules bénéficient d'un positionnement stratégique à proximité de l'A46 et d'un accès rapide aux infrastructures majeures de Lyon. Ces locaux offrent un cadre idéal, répondant ainsi aux besoins variés des entreprises en quête d'un environnement adaptable et fonctionnel. Cette offre unique allie modernité et praticité.
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques.
| Étage | Type | Bâtiment | Surface (m²) | Prix Global HT |
|---|---|---|---|---|
| Activités | Bâtiment 1 | 82.75 | ||
| Mezzanine | Bâtiment 1 | 40.27 | ||
| Total Cellule Box 01 | Activités | Bâtiment 1 Box 01 | 123.02 | 239 889,00 € / m² |
| Activités | Bâtiment 1 | 71.75 | ||
| Mezzanine | Bâtiment 1 | 40.88 | ||
| Total Cellule Box 02 | Activités | Bâtiment 1 Box 02 | 112.63 | 213 997,00 € / m² |
| Activités | Bâtiment 1 | 82.55 | ||
| Mezzanine | Bâtiment 1 | 40.43 | ||
| Total Cellule Box 03 | Activités | Bâtiment 1 Box 03 | 122.98 | 227 513,00 € / m² |
| Activités | Bâtiment 1 | 82.55 | ||
| Mezzanine | Bâtiment 1 | 40.43 | ||
| Total Cellule Box 04 | Activités | Bâtiment 1 Box 04 | 122.98 | 227 513,00 € / m² |
| Activités | Bâtiment 1 | 82.55 | ||
| Mezzanine | Bâtiment 1 | 40.43 | ||
| Total Cellule Box 05 | Activités | Bâtiment 1 Box 05 | 122.98 | 227 513,00 € / m² |
| Activités | Bâtiment 1 | 88.78 | ||
| Mezzanine | Bâtiment 1 | 40.66 | ||
| Total Cellule Box 06 | Activités | Bâtiment 1 Box 06 | 129.44 | 239 464,00 € / m² |
| Activités | Bâtiment 1 | 88.78 | ||
| Mezzanine | Bâtiment 1 | 40.66 | ||
| Total Cellule Box 07 | Activités | Bâtiment 1 Box 07 | 129.44 | 239 464,00 € / m² |
| Activités | Bâtiment 1 | 88.78 | ||
| Mezzanine | Bâtiment 1 | 40.66 | ||
| Total Cellule Box 08 | Activités | Bâtiment 1 Box 08 | 129.44 | 239 464,00 € / m² |
| Activités | Bâtiment 1 | 82.82 | ||
| Mezzanine | Bâtiment 1 | 40 | ||
| Total Cellule Box 09 | Activités | Bâtiment 1 Box 09 | 122.82 | 227 217,00 € / m² |
| Activités | Bâtiment 1 | 82.82 | ||
| Mezzanine | Bâtiment 1 | 40 | ||
| Total Cellule Box 10 | Activités | Bâtiment 1 Box 10 | 122.82 | 227 217,00 € / m² |
| Activités | Bâtiment 1 | 82.82 | ||
| Mezzanine | Bâtiment 1 | 40 | ||
| Total Cellule Box 11 | Activités | Bâtiment 1 Box 11 | 122.82 | 227 217,00 € / m² |
| Total | 1 361 |
Diagnostic DPE en cours
Diagnostic GES en cours
Nous vous accompagnons dans votre projet en vous livrant notre expertise et la qualité de notre service dans un climat de confiance.