Vous recherchez des bureaux à l'acquisition ou à la location dans le 6? arrondissement de Lyon, au sein du secteur stratégique de la Part-Dieu ? Brice Robert Arthur Loyd Lyon vous propose de découvrir VIANOVA, un immeuble tertiaire d'exception développé sur 7 niveaux, offrant des plateaux de bureaux flexibles et largement vitrés, prolongés par des espaces extérieurs privatifs aux étages élevés, un rooftop paysager et un jardin arboré en coeur d'îlot. VIANOVA se distingue par une performance thermique remarquable et des prestations de haut standing. Nous contacter pour plus d'informations.
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques.
| Étage | Type | Bâtiment | Surface (m²) | Prix HT | Loyer HT HC |
|---|---|---|---|---|---|
| R + 7 | Bureaux | Lot 701 | 338.5 | 6 900,00 € / m² | 340,00 € / m² |
| R + 7 | Terrasse | Lot 702 | 320.7 | ||
| R + 7 | Bureaux | Lot 702 | 268.7 | 6 900,00 € / m² | 340,00 € / m² |
| R + 7 | Terrasse | Lot 701 | 56 | ||
| R + 6 | Bureaux | Lot 601 | 400.7 | 6 900,00 € / m² | 340,00 € / m² |
| R + 6 | Bureaux | Lot 602 | 331.1 | 6 900,00 € / m² | 340,00 € / m² |
| R + 6 | Bureaux | Lot 603 | 304.3 | 6 900,00 € / m² | 340,00 € / m² |
| R + 6 | Terrasse | Lot 601 | 24.3 | ||
| R + 6 | Terrasse | Lot 603 | 24.3 | ||
| R + 5 | Bureaux | Lot 501 | 400.7 | 6 700,00 € / m² | 340,00 € / m² |
| R + 5 | Bureaux | Lot 502 | 331.1 | 6 700,00 € / m² | 340,00 € / m² |
| R + 5 | Bureaux | Lot 503 | 304.3 | 6 700,00 € / m² | 340,00 € / m² |
| R + 4 | Bureaux | Lot 401 | 400.7 | 6 700,00 € / m² | 340,00 € / m² |
| R + 4 | Bureaux | Lot 402 | 331.1 | 6 700,00 € / m² | 340,00 € / m² |
| R + 4 | Bureaux | Lot 403 | 304.3 | 6 700,00 € / m² | 340,00 € / m² |
| R + 3 | Bureaux | Lot 301 | 400.7 | 6 700,00 € / m² | 340,00 € / m² |
| R + 3 | Bureaux | Lot 302 | 331.1 | 6 700,00 € / m² | 340,00 € / m² |
| R + 3 | Bureaux | Lot 303 | 304.3 | 6 700,00 € / m² | 340,00 € / m² |
| R + 2 | Bureaux | Lot 201 | 400.3 | 6 700,00 € / m² | 340,00 € / m² |
| R + 2 | Bureaux | Lot 202 | 331.1 | 6 700,00 € / m² | 340,00 € / m² |
| R + 2 | Bureaux | Lot 203 | 304.3 | 6 700,00 € / m² | 340,00 € / m² |
| R + 1 | Bureaux | Lot 101 | 493.9 | 6 500,00 € / m² | 340,00 € / m² |
| R + 1 | Bureaux | Lot 102 | 322.2 | 6 500,00 € / m² | 340,00 € / m² |
| RDC | Bureaux | Lot 002 | 248.9 | 6 500,00 € / m² | 340,00 € / m² |
| RDC | Bureaux | Lot 001 | 228.4 | 6 500,00 € / m² | 340,00 € / m² |
| Sous-Sol | Archives | Lots d'archives | 230 | 2 000,00 € / m² | 160,00 € / m² |
| - | Parking | - | 34 Emplac. simple(s) en sous-sol | 40 000,00 € / u | 2 500,00 € / u |
| - | Parking | - | 8 Parking(s) | 10 000,00 € / u | 500,00 € / u |
| - | Parking | - | 14 Parking(s) | 10 000,00 € / u | 500,00 € / u |
| Total | 7 081 |
Diagnostic DPE en cours
Diagnostic GES en cours
269 m² non divisibles
250 € m²/an HT HC
1 054 m² non divisibles
205 € m²/an HT HC
Nous vous accompagnons dans votre projet en vous livrant notre expertise et la qualité de notre service dans un climat de confiance.