Arthur Loyd Lyon Brice Robert vous présente une opportunité à la location de locaux d'activités idéalement situés à Décines-Charpieu. Ces espaces, d'une superficie totale de 6 426 m², sont divisibles à partir de 449 m², offrant ainsi une flexibilité pour répondre aux exigences des entreprises. Au sein d'un environnement sécurisé, ce site se distingue par son parc paysagé arboré ainsi que par sa très bonne desserte. Les infrastructures modernes qui le composent sont conçues pour soutenir les activités professionnelles les plus diverses. La situation géographique de ces locaux, au coeur d'une zone dynamique et accessible, en fait un choix stratégique pour toute entreprise souhaitant s'implanter ou se développer dans la région lyonnaise. Cette offre unique, proposée par Arthur Loyd Lyon Brice Robert, représente une opportunité rare d'allier fonctionnalité, esthétisme et emplacement privilégié. Nous vous invitons à découvrir ces espaces qui sauront répondre à vos attentes et contribuer au succès de votre entreprise.
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques.
| Étage | Type | Bâtiment | Surface (m²) | Loyer Global HT HC |
|---|---|---|---|---|
| Terrasse | Bâtiment E | 26 | ||
| R + 1 | Bureaux | Bâtiment E | 123 | |
| RDC | Activités | Bâtiment E | 444 | |
| RDC | Bureaux | Bâtiment E | 48 | |
| Total Cellule Lot E01 | Activités | Bâtiment E Lot E01 | 615 | 78 000,00 € / m² |
| Terrasse | Bâtiment E | 53 | ||
| R + 1 | Bureaux | Bâtiment E | 242 | |
| RDC | Activités | Bâtiment E | 824 | |
| RDC | Bureaux | Bâtiment E | 204 | |
| Total Cellule Lot E02 et E03 | Activités | Bâtiment E Lot E02 et E03 | 1270 | 166 000,00 € / m² |
| Terrasse | Bâtiment E | 27 | ||
| R + 1 | Bureaux | Bâtiment E | 121 | |
| RDC | Activités | Bâtiment E | 412 | |
| RDC | Bureaux | Bâtiment E | 102 | |
| Total Cellule Lot E04 | Activités | Bâtiment E Lot E04 | 635 | 83 000,00 € / m² |
| Terrasse | Bâtiment E | 52 | ||
| R + 1 | Bureaux | Bâtiment E | 264 | |
| RDC | Activités | Bâtiment E | 636 | |
| RDC | Bureaux | Bâtiment E | 107 | |
| Total Cellule Lot E05 | Activités | Bâtiment E Lot E05 | 1007 | 133 000,00 € / m² |
| Terrasse | Bâtiment E | 26 | ||
| R + 1 | Bureaux | Bâtiment E | 103 | |
| RDC | Activités | Bâtiment E | 297 | |
| RDC | Bureaux | Bâtiment E | 49 | |
| Total Cellule Lot E06 | Activités | Bâtiment E Lot E06 | 449 | 59 000,00 € / m² |
| Terrasse | Bâtiment E | 53 | ||
| R + 1 | Bureaux | Bâtiment E | 242 | |
| RDC | Activités | Bâtiment E | 738 | |
| RDC | Bureaux | Bâtiment E | 74 | |
| Total Cellule Lot E07 et E08 | Activités | Bâtiment E Lot E07 et E08 | 1054 | 136 000,00 € / m² |
| Terrasse | Bâtiment E | 27 | ||
| R + 1 | Bureaux | Bâtiment E | 121 | |
| RDC | Activités | Bâtiment E | 369 | |
| RDC | Bureaux | Bâtiment E | 37 | |
| Total Cellule Lot E09 | Activités | Bâtiment E Lot E09 | 527 | 68 000,00 € / m² |
| Terrasse | Bâtiment E | 28 | ||
| R + 1 | Bureaux | Bâtiment E | 278 | |
| RDC | Activités | Bâtiment E | 488 | |
| RDC | Bureaux | Bâtiment E | 103 | |
| Total Cellule Lot E10 | Activités | Bâtiment E Lot E10 | 869 | 116 000,00 € / m² |
| - | Parking | - | 12 Parkings VL | - |
| - | Parking | - | 7 Parkings VL | - |
| - | Parking | - | 5 Parkings VL | - |
| - | Parking | - | 14 Parkings VL | - |
| - | Parking | - | 7 Parkings VL | - |
| - | Parking | - | 12 Parkings VL | - |
| - | Parking | - | 6 Parkings VL | - |
| - | Parking | - | 14 Parkings VL | - |
| Total | 6 426 |
Diagnostic DPE en cours
Diagnostic GES en cours
880 m² non divisibles
89 € m²/an HT HC
143 m² non divisibles
127 € m²/an HT HC
Nous vous accompagnons dans votre projet en vous livrant notre expertise et la qualité de notre service dans un climat de confiance.