Brice Robert Arthur Loyd vous propose cette plateforme d'activités neuve proposant 5 590 m² divisibles dès 345 m², conçue pour utilisateurs industriels, artisanaux ou logistiques recherchant une implantation stratégique à l'est lyonnais. Le site bénéficie d'une excellente accessibilité poids lourds, d'une connexion immédiate aux grands axes autoroutiers, garantissant fluidité des flux, visibilité professionnelle.
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques.
| Étage | Type | Bâtiment | Surface (m²) | Prix Global HT |
|---|---|---|---|---|
| R + 1 | Bureaux | Bâtiment A | 98 | |
| RDC | Activités | Bâtiment A | 262 | |
| Total Cellule Cellule A1 | Activités | Bâtiment A Cellule A1 | 360 | 644 400,00 € / m² |
| R + 1 | Activités | Bâtiment A | 97 | |
| RDC | Activités | Bâtiment A | 251 | |
| Total Cellule Cellule A2 | Activités | Bâtiment A Cellule A2 | 348 | 622 920,00 € / m² |
| R + 1 | Boutique | Bâtiment A | 97 | |
| RDC | Activités | Bâtiment A | 251 | |
| Total Cellule Cellule A3 | Activités | Bâtiment A Cellule A3 | 348 | 622 920,00 € / m² |
| R + 1 | Bureaux | Bâtiment A | 97 | |
| RDC | Activités | Bâtiment A | 251 | |
| Total Cellule Cellule A4 | Activités | Bâtiment A Cellule A4 | 348 | 622 920,00 € / m² |
| R + 1 | Bureaux | Bâtiment B | 98 | |
| RDC | Activités | Bâtiment B | 257 | |
| Total Cellule Cellule B1 | Activités | Bâtiment B Cellule B1 | 355 | 635 450,00 € / m² |
| R + 1 | Bureaux | Bâtiment B | 97 | |
| RDC | Activités | Bâtiment B | 252 | |
| Total Cellule Cellule B2 | Activités | Bâtiment B Cellule B2 | 349 | 624 710,00 € / m² |
| R + 1 | Bureaux | Bâtiment B | 97 | |
| RDC | Activités | Bâtiment B | 252 | |
| Total Cellule Cellule B3 | Activités | Bâtiment B Cellule B3 | 349 | 624 710,00 € / m² |
| R + 1 | Bureaux | Bâtiment B | 97 | |
| RDC | Activités | Bâtiment B | 252 | |
| Total Cellule Cellule B4 | Activités | Bâtiment B Cellule B4 | 349 | 624 710,00 € / m² |
| R + 1 | Bureaux | Bâtiment C | 97 | |
| RDC | Activités | Bâtiment C | 252 | |
| Total Cellule Cellule C1 | Activités | Bâtiment C Cellule C1 | 349 | 624 710,00 € / m² |
| R + 1 | Bureaux | Bâtiment C | 97 | |
| RDC | Activités | Bâtiment C | 252 | |
| Total Cellule Cellule C2 | Activités | Bâtiment C Cellule C2 | 349 | 624 710,00 € / m² |
| R + 1 | Bureaux | Bâtiment C | 97 | |
| RDC | Activités | Bâtiment C | 252 | |
| Total Cellule Cellule C3 | Activités | Bâtiment C Cellule C3 | 349 | 624 710,00 € / m² |
| R + 1 | Bureaux | Bâtiment C | 98 | |
| RDC | Activités | Bâtiment C | 257 | |
| Total Cellule Cellule C4 | Activités | Bâtiment C Cellule C4 | 355 | 635 450,00 € / m² |
| R + 1 | Bureaux | Bâtiment D | 97 | |
| RDC | Activités | Bâtiment D | 250 | |
| Total Cellule Cellule D1 | Activités | Bâtiment D Cellule D1 | 347 | 621 130,00 € / m² |
| R + 1 | Bureaux | Bâtiment D | 96 | |
| RDC | Activités | Bâtiment D | 249 | |
| Total Cellule Cellule D2 | Activités | Bâtiment D Cellule D2 | 345 | 617 550,00 € / m² |
| R + 1 | Bureaux | Bâtiment D | 96 | |
| RDC | Activités | Bâtiment D | 249 | |
| Total Cellule Cellule D3 | Activités | Bâtiment D Cellule D3 | 345 | 617 550,00 € / m² |
| R + 1 | Bureaux | Bâtiment D | 96 | |
| RDC | Activités | Bâtiment D | 249 | |
| Total Cellule Cellule D4 | Activités | Bâtiment D Cellule D4 | 345 | 617 550,00 € / m² |
| - | Parking | - | 4 Parking(s) | - |
| - | Parking | - | 4 Parking(s) | - |
| - | Parking | - | 4 Parking(s) | - |
| - | Parking | - | 4 Parking(s) | - |
| Total | 5 590 |
Diagnostic DPE en cours
Diagnostic GES en cours
1 441 m² non divisibles
3 260 000 € HDE
345 m² non divisibles
672 750 € HDE
2 200 m² non divisibles
1 650 000 € HDE
Nous vous accompagnons dans votre projet en vous livrant notre expertise et la qualité de notre service dans un climat de confiance.