Brice Robert Arthur Loyd vous propose cette plateforme d'activités neuve proposant 5 590 m² divisibles dès 345 m², conçue pour utilisateurs industriels, artisanaux ou logistiques recherchant une implantation stratégique à l'est lyonnais. Le site bénéficie d'une excellente accessibilité poids lourds, d'une connexion immédiate aux grands axes autoroutiers, garantissant fluidité des flux, visibilité professionnelle.
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques.
| Étage | Type | Bâtiment | Surface (m²) | Prix Global HT |
|---|---|---|---|---|
| R + 1 | Bureaux | Bâtiment A | 104 | |
| RDC | Activités | Bâtiment A | 267 | |
| Total Cellule Cellule A1 | Activités | Bâtiment A Cellule A1 | 371 | 643 685,00 € / m² |
| R + 1 | Bureaux | Bâtiment A | 100 | |
| RDC | Activités | Bâtiment A | 254 | |
| Total Cellule Cellule A2 | Activités | Bâtiment A Cellule A2 | 354 | 614 190,00 € / m² |
| R + 1 | Bureaux | Bâtiment A | 100 | |
| RDC | Activités | Bâtiment A | 254 | |
| Total Cellule Cellule A3 | Activités | Bâtiment A Cellule A3 | 354 | 622 920,00 € / m² |
| R + 1 | Bureaux | Bâtiment A | 100 | |
| RDC | Activités | Bâtiment A | 256 | |
| Total Cellule Cellule A4 | Activités | Bâtiment A Cellule A4 | 356 | 617 660,00 € / m² |
| R + 1 | Bureaux | Bâtiment B | 101 | |
| RDC | Activités | Bâtiment B | 260 | |
| Total Cellule Cellule B1 | Activités | Bâtiment B Cellule B1 | 361 | 626 335,00 € / m² |
| R + 1 | Bureaux | Bâtiment B | 100 | |
| RDC | Activités | Bâtiment B | 253 | |
| Total Cellule Cellule B2 | Activités | Bâtiment B Cellule B2 | 353 | 612 455,00 € / m² |
| R + 1 | Bureaux | Bâtiment B | 100 | |
| RDC | Activités | Bâtiment B | 253 | |
| Total Cellule Cellule B3 | Activités | Bâtiment B Cellule B3 | 353 | 612 455,00 € / m² |
| R + 1 | Bureaux | Bâtiment B | 100 | |
| RDC | Activités | Bâtiment B | 255 | |
| Total Cellule Cellule B4 | Activités | Bâtiment B Cellule B4 | 355 | 615 925,00 € / m² |
| R + 1 | Bureaux | Bâtiment C | 100 | |
| RDC | Activités | Bâtiment C | 255 | |
| Total Cellule Cellule C1 | Activités | Bâtiment C Cellule C1 | 355 | 615 925,00 € / m² |
| R + 1 | Bureaux | Bâtiment C | 100 | |
| RDC | Activités | Bâtiment C | 253 | |
| Total Cellule Cellule C2 | Activités | Bâtiment C Cellule C2 | 353 | 612 455,00 € / m² |
| R + 1 | Bureaux | Bâtiment C | 100 | |
| RDC | Activités | Bâtiment C | 253 | |
| Total Cellule Cellule C3 | Activités | Bâtiment C Cellule C3 | 353 | 612 455,00 € / m² |
| R + 1 | Bureaux | Bâtiment C | 100 | |
| RDC | Activités | Bâtiment C | 257 | |
| Total Cellule Cellule C4 | Activités | Bâtiment C Cellule C4 | 357 | 619 395,00 € / m² |
| R + 1 | Bureaux | Bâtiment D | 97 | |
| RDC | Activités | Bâtiment D | 252 | |
| Total Cellule Cellule D1 | Activités | Bâtiment D Cellule D1 | 349 | 605 515,00 € / m² |
| R + 1 | Bureaux | Bâtiment D | 100 | |
| RDC | Activités | Bâtiment D | 253 | |
| Total Cellule Cellule D2 | Activités | Bâtiment D Cellule D2 | 353 | 612 455,00 € / m² |
| R + 1 | Bureaux | Bâtiment D | 100 | |
| RDC | Activités | Bâtiment D | 253 | |
| Total Cellule Cellule D3 | Activités | Bâtiment D Cellule D3 | 353 | 612 455,00 € / m² |
| R + 1 | Bureaux | Bâtiment D | 100 | |
| RDC | Activités | Bâtiment D | 256 | |
| Total Cellule Cellule D4 | Activités | Bâtiment D Cellule D4 | 356 | 617 660,00 € / m² |
| - | Parking | - | 4 Parking(s) | - |
| - | Parking | - | 4 Parking(s) | - |
| - | Parking | - | 4 Parking(s) | - |
| - | Parking | - | 4 Parking(s) | - |
| Total | 5 686 |
Diagnostic DPE en cours
Diagnostic GES en cours
1 441 m² non divisibles
3 260 000 € HDE
349 m² non divisibles
605 515 € HDE
2 200 m² non divisibles
1 650 000 € HDE
Nous vous accompagnons dans votre projet en vous livrant notre expertise et la qualité de notre service dans un climat de confiance.