Brice Robert Arthur Loyd vous présente sur la commune de St Priest, un parc d'activités neuf, en cours de construction, disponibles à la location, totalisant 4 144 m² et divisibles à partir de 243 m². Idéalement situé et parfaitement desservi par les principaux axes autoroutiers et les TCL, cet ensemble immobilier répondra aux exigences des activités artisanales, des PME et des PMI, avec des prestations conformes aux réglementations RT 2012 et RE 2020.
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques.
| Étage | Type | Bâtiment | Surface (m²) | Loyer Global HT HC |
|---|---|---|---|---|
| Activités | Bâtiment E | 151.83 | ||
| Show Room | Bâtiment E | 49.7 | ||
| Bureaux | Bâtiment E | 41.82 | ||
| Total Cellule E01 | Activités | Bâtiment E E01 | 243.35 | 32 429,00 € / m² |
| Activités | Bâtiment E | 151.83 | ||
| Show Room | Bâtiment E | 49.7 | ||
| Bureaux | Bâtiment E | 41.82 | ||
| Total Cellule E02 | Activités | Bâtiment E E02 | 243.35 | 32 429,00 € / m² |
| Activités | Bâtiment E | 219.53 | ||
| Mezzanine | Bâtiment E | 44.6 | ||
| Bureaux | Bâtiment E | 39.82 | ||
| Total Cellule E03 | Activités | Bâtiment E E03 | 303.95 | 36 581,00 € / m² |
| Activités | Bâtiment E | 219.53 | ||
| Mezzanine | Bâtiment E | 44.6 | ||
| Bureaux | Bâtiment E | 39.82 | ||
| Total Cellule E04 | Activités | Bâtiment E E04 | 303.95 | 36 581,00 € / m² |
| Activités | Bâtiment E | 219.53 | ||
| Mezzanine | Bâtiment E | 44.6 | ||
| Bureaux | Bâtiment E | 39.82 | ||
| Total Cellule E05 | Activités | Bâtiment E E05 | 303.95 | 36 581,00 € / m² |
| Activités | Bâtiment E | 219.53 | ||
| Mezzanine | Bâtiment E | 44.6 | ||
| Bureaux | Bâtiment E | 39.82 | ||
| Total Cellule E06 | Activités | Bâtiment E E06 | 303.95 | 36 581,00 € / m² |
| Activités | Bâtiment E | 219.5 | ||
| Mezzanine | Bâtiment E | 44.6 | ||
| Bureaux | Bâtiment E | 39.82 | ||
| Total Cellule E07 | Activités | Bâtiment E E07 | 303.92 | 36 578,00 € / m² |
| Activités | Bâtiment E | 219.5 | ||
| Mezzanine | Bâtiment E | 44.6 | ||
| Bureaux | Bâtiment E | 39.82 | ||
| Total Cellule E08 | Activités | Bâtiment E E08 | 303.92 | |
| Activités | Bâtiment E | 219.22 | ||
| Mezzanine | Bâtiment E | 44.6 | ||
| Bureaux | Bâtiment E | 39.82 | ||
| Total Cellule E09 | Activités | Bâtiment E E09 | 303.64 | 36 547,00 € / m² |
| Activités | Bâtiment E | 219.22 | ||
| Mezzanine | Bâtiment E | 44.6 | ||
| Bureaux | Bâtiment E | 39.82 | ||
| Total Cellule E10 | Activités | Bâtiment E E10 | 303.64 | 36 547,00 € / m² |
| Activités | Bâtiment E | 219.53 | ||
| Mezzanine | Bâtiment E | 44.6 | ||
| Bureaux | Bâtiment E | 39.82 | ||
| Total Cellule E11 | Activités | Bâtiment E E11 | 303.95 | 36 581,00 € / m² |
| Activités | Bâtiment E | 219.53 | ||
| Mezzanine | Bâtiment E | 44.6 | ||
| Bureaux | Bâtiment E | 39.82 | ||
| Total Cellule E12 | Activités | Bâtiment E E12 | 303.95 | 36 581,00 € / m² |
| Activités | Bâtiment E | 225.26 | ||
| Mezzanine | Bâtiment E | 44.6 | ||
| Bureaux | Bâtiment E | 39.82 | ||
| Total Cellule E13 | Activités | Bâtiment E E13 | 309.68 | 37 211,00 € / m² |
| Activités | Bâtiment E | 225.26 | ||
| Mezzanine | Bâtiment E | 44.6 | ||
| Bureaux | Bâtiment E | 39.82 | ||
| Total Cellule E14 | Activités | Bâtiment E E14 | 309.68 | 37 211,00 € / m² |
| - | Parking | - | 5 Parking(s) | - |
| - | Parking | - | 5 Parking(s) | - |
| - | Parking | - | 5 Parking(s) | - |
| - | Parking | - | 5 Parking(s) | - |
| - | Parking | - | 5 Parking(s) | - |
| - | Parking | - | 5 Parking(s) | - |
| - | Parking | - | 5 Parking(s) | - |
| - | Parking | - | 5 Parking(s) | - |
| - | Parking | - | 5 Parking(s) | - |
| - | Parking | - | 5 Parking(s) | - |
| - | Parking | - | 5 Parking(s) | - |
| - | Parking | - | 5 | - |
| - | Parking | - | 5 Parking(s) | - |
| - | Parking | - | 5 | - |
| Total | 4 145 |
Diagnostic DPE en cours
Diagnostic GES en cours
340 m² non divisibles
100 € m²/an HT HC
Nous vous accompagnons dans votre projet en vous livrant notre expertise et la qualité de notre service dans un climat de confiance.